
Calculator · before you offer
Florida home insurance by ZIP code
What the average policy actually cost in your ZIP code — measured, not modelled.
560 Florida ZIP codesUpdated August 2026
What the average policy cost, ZIP code by ZIP code
Twenty-five Florida ZIP codes from the Treasury's data, sorted by what the average policy actually cost in 2022 — not a quote, not a model, the average of every policy written there:
| ZIP code | 2022 premium | 2018 premium | Five-year change | Not renewed |
|---|---|---|---|---|
| 33480 Palm Beach | $40,719 | $33,334 | +22% | 0.24% |
| 33316 Fort Lauderdale · Harbor Beach | $24,366 | $18,450 | +32% | 0.75% |
| 34102 Naples · Old Naples | $23,927 | $20,040 | +19% | 0.14% |
| 33156 Pinecrest | $21,818 | $18,222 | +20% | 0.54% |
| 33301 Fort Lauderdale · Las Olas | $18,274 | $12,840 | +42% | 0.27% |
| 33146 Coral Gables | $16,565 | $12,293 | +35% | 0.94% |
| 34236 Sarasota · Downtown | $12,321 | $9,036 | +36% | 0.44% |
| 33606 Tampa · Hyde Park | $9,481 | $9,797 | -3% | 0.43% |
| 33629 Tampa · Palma Ceia | $9,057 | $8,213 | +10% | 0.17% |
| 33009 Hallandale Beach | $7,165 | $6,747 | +6% | 0.00% |
| 33324 Plantation | $6,229 | $6,675 | -7% | 0.30% |
| 33076 Coral Springs | $5,386 | $5,160 | +4% | 0.27% |
| 34990 Palm City | $5,171 | $5,323 | -3% | 0.28% |
| 33186 Kendall | $4,765 | $5,442 | -12% | 0.28% |
| 32801 Orlando · Downtown | $4,762 | $5,585 | -15% | 1.37% |
| 33901 Fort Myers | $4,187 | $5,912 | -29% | 1.70% |
| 32034 Fernandina Beach | $3,634 | $4,806 | -24% | 0.00% |
| 34104 Naples | $3,580 | $3,583 | -0% | 0.48% |
| 34201 Bradenton · Lakewood Ranch | $3,417 | $4,483 | -24% | 0.00% |
| 32207 Jacksonville · San Marco | $3,290 | $3,928 | -16% | 0.55% |
| 33928 Estero | $2,774 | $3,247 | -15% | 0.23% |
| 32771 Sanford | $2,644 | $3,514 | -25% | 0.46% |
| 32828 Orlando · Waterford Lakes | $2,540 | $2,898 | -12% | 0.69% |
| 32259 St. Johns | $2,517 | $2,678 | -6% | 0.11% |
| 34741 Kissimmee | $2,105 | $2,726 | -23% | 0.48% |
The spread is the story
Across the 560 Florida ZIP codes in the data, the median average premium is $3,212 — and the range runs from under $1,908 to over $40,719. A twenty-mile drive inland can halve the number. That single fact is worth more than any statewide average, and it is why we do not publish one.
Note something else in the table: several ZIP codes were cheaper in 2022 than in 2018. That is real, and it is a warning about what this data can and cannot tell you. The steep Florida increases landed in 2022 to 2024, after the series ends.
Non-renewal is the number nobody quotes
The Treasury collected something no comparison site publishes: the share of policies the insurer chose not to renew. Florida's median across these ZIP codes is 0.36% against a national average of 0.8%. Counter-intuitively, Florida's rate is lower than the national figure — because Florida's problem showed up as price and as insurers leaving the state entirely, rather than as individual non-renewals.
Where these numbers come from
Premiums and non-renewal rates: U.S. Department of the Treasury, Federal Insurance Office — Analyses of U.S. Homeowners Insurance Markets 2018-2022. Recogido con la NAIC y los reguladores estatales: 330 aseguradoras, 246 millones de polizas. The report was pulled from the Federal Insurance Office's website in autumn 2025; the copy is held by the Consumer Federation of America, and we cite it that way. It only covers ZIP codes with at least ten insurers and fifty policies, and the series ends in 2022. The four adjustment factors are the directions the Florida market moves a premium; they are order-of-magnitude, not underwriting.
More calculators · before you offer
Perozo Molina Group · +1 689 680 1112 · WhatsApp +1 689 680 1112 · perozomolina.com
A real estate team at Miami New Realty, a licensed Florida real estate brokerage (licence CQ1020974), 2470 NW 102 PL Suite 107, Doral, FL 33172. This is an estimate, not a quote. The figures come from the sources named on the page this was printed from. Nothing here is tax or legal advice.