
Calculator · before you offer
HOA and CDD fees in Florida new construction
What it costs every month on top of the mortgage — and why the CDD is not on the sales office’s sheet.
155 communitiesUpdated August 2026
The twenty highest combined charges we found
Communities that publish both an HOA fee and a CDD assessment, ranked by what the two come to together — on top of the mortgage, the property tax and the insurance:
| Community | Where | HOA | CDD | Combined |
|---|---|---|---|---|
| Parkland Royale · Crown Collection | Parkland, Broward | $818 | $366 | $1,184 |
| Parkland Royale · Monarch Collection | Parkland, Broward | $818 | $366 | $1,184 |
| River Hall Country Club | Alva, Lee | $978 | $149 | $1,127 |
| Stillwateractiveadult55 · Stillwater 60s | St Johns, St. Johns | $711 | $301 | $1,012 |
| Angeline Active Adult · Active Adult Villas | Land O' Lakes, Pasco | $567 | $191 | $758 |
| Angeline Active Adult · Active Adult Villas II | Land O' Lakes, Pasco | $567 | $191 | $758 |
| Mirada Active Adult · Active Adult Lagoon Villas | San Antonio, Pasco | $651 | $101 | $752 |
| Terra Sol | Homestead, Miami-Dade | $511 | $200 | $711 |
| Ibis Landing Golf Country Club · Executive Homes | Lehigh Acres, Lee | $532 | $146 | $678 |
| Gatherpoint · Executive Homes | Ave Maria, Collier | $444 | $204 | $648 |
| Prosperity Lakes · The Townhomes | Parrish, Manatee | $449 | $149 | $598 |
| Altamira · Malaga Collection | Homestead, Miami-Dade | $400 | $179 | $579 |
| Gatherpoint · Americana Series | Ave Maria, Collier | $438 | $140 | $578 |
| Angeline · The Villas | Land O' Lakes, Pasco | $352 | $213 | $565 |
| Solterra · Lusso Collection | Sunrise, Broward | $385 | $180 | $565 |
| Sabal Glen At Babcock Ranch · Executive Homes | Punta Gorda, Charlotte | $313 | $209 | $522 |
| Altamira · Granada Collection | Homestead, Miami-Dade | $357 | $163 | $520 |
| Stonegate Preserve · The Executives | Palmetto, Manatee | $166 | $338 | $504 |
| Arden · The Twin Homes Collection | Loxahatchee, Palm Beach | $373 | $122 | $495 |
| Sabal Glen At Babcock Ranch · Americana Series | Punta Gorda, Charlotte | $313 | $178 | $491 |
By county
| County | Communities | Median a month | Range |
|---|---|---|---|
| Miami-Dade | 27 | $338 | $147 – $1,406 |
| Polk | 16 | $266 | $119 – $348 |
| Pasco | 12 | $470 | $244 – $758 |
| Duval | 12 | $250 | $88 – $401 |
| Brevard | 12 | $403 | $378 – $424 |
| Marion | 11 | $194 | $44 – $289 |
| St. Lucie | 9 | $476 | $378 – $486 |
| St. Johns | 9 | $190 | $145 – $1,012 |
| Lee | 8 | $365 | $275 – $1,127 |
| Palm Beach | 6 | $495 | $371 – $652 |
| Clay | 6 | $211 | $106 – $390 |
| Manatee | 5 | $468 | $426 – $598 |
A CDD is not an HOA, and the difference costs money
An HOA is a private association. It maintains the amenities, it can raise your dues, and it can levy a special assessment — but it is a contract between neighbours.
A CDD is a unit of local government created under chapter 190 of the Florida Statutes. It issued bonds to build the roads, the drainage and the utilities before the first house was sold, and your lot carries a share of that debt. Three consequences buyers from out of state consistently miss:
- It arrives on your property tax bill, not as a separate invoice — so it does not appear in the HOA figure the sales office quotes you.
- It is not optional and not negotiable. It runs with the lot.
- Part of it can often be paid off in a lump sum, and part of it — the operations and maintenance portion — cannot. Ask for both figures separately.
What the numbers look like across the catalog
Of the 938 Florida new-construction communities we track, 152 publish an HOA fee and 111 publish a CDD. The medians: $194 a month for the HOA, $168 a month for the CDD, and $392 a month combined in the 108 communities that have both.
Where these numbers come from
Our own catalog of 938 Florida new-construction communities, built from what the builders publish on their own community pages and refreshed monthly. 152 publish an HOA fee and 111 a CDD; the rest publish neither, which is not the same as not having one. CDDs are created under chapter 190 of the Florida Statutes.
More calculators · before you offer
Perozo Molina Group · +1 689 680 1112 · WhatsApp +1 689 680 1112 · perozomolina.com
A real estate team at Miami New Realty, a licensed Florida real estate brokerage (licence CQ1020974), 2470 NW 102 PL Suite 107, Doral, FL 33172. This is an estimate, not a quote. The figures come from the sources named on the page this was printed from. Nothing here is tax or legal advice.