
Calculator · before you buy
What moving to Florida actually saves you
The income tax you stop paying, minus what Florida charges you for owning a home. Both halves, including when the answer is negative.
All 67 countiesAll 50 states and DCUpdated August 2026
The fourteen states people move to Florida from
State income tax at the top marginal rate on that state's median household income — the ceiling, not the typical bill — next to the housing side of the subtraction. A negative housing figure means Florida costs you more:
| Moving from | Top income tax rate | Income tax at the top rate | Housing vs Florida | Net |
|---|---|---|---|---|
| New York | 10.90% | $8,948 | $-3,095 | +$5,853 |
| New Jersey | 10.75% | $10,726 | $-652 | +$10,074 |
| California | 13.30% | $12,704 | $-4,497 | +$8,207 |
| Illinois | 4.95% | $3,975 | $-3,373 | +$602 |
| Massachusetts | 9.00% | $8,987 | $-3,331 | +$5,656 |
| Pennsylvania | 3.07% | $2,266 | $-6,679 | $-4,413 |
| Connecticut | 6.99% | $6,407 | $-2,744 | +$3,663 |
| Michigan | 4.25% | $2,940 | $-5,348 | $-2,408 |
| Ohio | 2.75% | $1,864 | $-6,401 | $-4,537 |
| Georgia | 5.19% | $3,873 | $-6,580 | $-2,707 |
| Virginia | 5.75% | $5,171 | $-6,571 | $-1,400 |
| Maryland | 6.50% | $6,414 | $-5,086 | +$1,328 |
| Texas | none | $0 | $-2,408 | $-2,408 |
| North Carolina | 3.99% | $2,825 | $-5,585 | $-2,760 |
Housing costs more here. All of it.
Property tax plus home insurance in Florida runs $11,264 a year — the median property tax bill of $2,793 plus $8,471 for a standardized policy. On those two lines together, Florida is the most expensive state in the country: all fifty of the others and the District of Columbia come out lower. Among the fourteen above, New Jersey is the closest at $-652 a year and Pennsylvania the furthest at $-6,679.
The income tax is what makes the move work, and only the income tax. Anyone telling you Florida is cheap to own a home in is selling something. What Florida does is stop taxing what you earn — and for a household with real income, that is usually more than enough to cover a worse housing bill. For a retired household living on Social Security, which is not taxed by most states anyway, the arithmetic can go the other way entirely.
Every state, side by side
The same four columns for all fifty states and the District of Columbia. Each column uses one source applied identically everywhere, which is what makes the comparison legitimate:
| State | Top income tax rate | Median property tax | Effective rate | Home insurance | Housing vs Florida |
|---|---|---|---|---|---|
| Alabama | 5.00% | $786 | 0.36% | $3,716 | $-6,762 |
| Alaska | none | $3,718 | 1.07% | $1,492 | $-6,054 |
| Arizona | 2.50% flat | $1,811 | 0.44% | $2,397 | $-7,056 |
| Arkansas | 3.90% | $1,038 | 0.53% | $3,195 | $-7,031 |
| California | 13.30% | $5,114 | 0.70% | $1,653 | $-4,497 |
| Colorado | 4.40% flat | $2,604 | 0.47% | $5,511 | $-3,149 |
| Connecticut | 6.99% | $6,388 | 1.74% | $2,132 | $-2,744 |
| Delaware | 6.60% | $1,715 | 0.48% | $1,461 | $-8,088 |
| District of Columbia | 10.75% | $4,525 | 0.63% | $1,558 | $-5,181 |
| Georgia | 5.19% flat | $2,383 | 0.74% | $2,301 | $-6,580 |
| Hawaii | 11.00% | $2,283 | 0.27% | $738 | $-8,243 |
| Idaho | 5.30% flat | $2,101 | 0.49% | $2,412 | $-6,751 |
| Illinois | 4.95% flat | $5,089 | 1.93% | $2,802 | $-3,373 |
| Indiana | 2.95% flat | $1,647 | 0.73% | $2,869 | $-6,748 |
| Iowa | 3.80% flat | $2,827 | 1.33% | $3,148 | $-5,289 |
| Kansas | 5.58% | $2,746 | 1.25% | $5,289 | $-3,229 |
| Kentucky | 3.50% flat | $1,524 | 0.72% | $4,471 | $-5,269 |
| Louisiana | 3.00% flat | $1,168 | 0.54% | $5,185 | $-4,911 |
| Maine | 7.15% | $2,886 | 0.93% | $1,299 | $-7,079 |
| Maryland | 6.50% | $3,936 | 0.95% | $2,242 | $-5,086 |
| Massachusetts | 9.00% | $5,821 | 1.02% | $2,112 | $-3,331 |
| Michigan | 4.25% flat | $2,845 | 1.20% | $3,071 | $-5,348 |
| Minnesota | 9.85% | $3,321 | 1.01% | $3,333 | $-4,610 |
| Mississippi | 4.00% flat | $1,177 | 0.69% | $2,602 | $-7,485 |
| Missouri | 4.70% | $1,907 | 0.82% | $3,783 | $-5,574 |
| Montana | 5.65% | $2,658 | 0.68% | $3,221 | $-5,385 |
| Nebraska | 4.55% | $3,523 | 1.44% | $5,513 | $-2,228 |
| Nevada | none | $2,037 | 0.46% | $1,876 | $-7,351 |
| New Hampshire | none | $6,285 | 1.51% | $1,324 | $-3,655 |
| New Jersey | 10.75% | $9,163 | 1.99% | $1,449 | $-652 |
| New Mexico | 5.90% | $1,709 | 0.67% | $3,497 | $-6,058 |
| New York | 10.90% | $6,325 | 1.51% | $1,844 | $-3,095 |
| North Carolina | 3.99% flat | $1,880 | 0.61% | $3,799 | $-5,585 |
| North Dakota | 2.50% | $2,455 | 1.00% | $2,846 | $-5,963 |
| Ohio | 2.75% flat | $2,754 | 1.25% | $2,109 | $-6,401 |
| Oklahoma | 4.50% | $1,593 | 0.76% | $5,378 | $-4,293 |
| Oregon | 9.90% | $3,750 | 0.77% | $1,647 | $-5,867 |
| Pennsylvania | 3.07% flat | $3,151 | 1.21% | $1,434 | $-6,679 |
| Rhode Island | 5.99% | $4,644 | 1.13% | $2,379 | $-4,241 |
| South Carolina | 6.00% | $1,236 | 0.45% | $2,870 | $-7,158 |
| South Dakota | none | $2,712 | 1.01% | $3,740 | $-4,812 |
| Tennessee | none | $1,420 | 0.46% | $3,198 | $-6,646 |
| Texas | none | $4,274 | 1.44% | $4,582 | $-2,408 |
| Utah | 4.50% flat | $2,585 | 0.50% | $1,771 | $-6,908 |
| Vermont | 8.75% | $4,851 | 1.46% | $1,017 | $-5,396 |
| Virginia | 5.75% | $2,754 | 0.72% | $1,939 | $-6,571 |
| Washington | 9.00% | $4,478 | 0.78% | $1,766 | $-5,020 |
| West Virginia | 4.82% | $843 | 0.51% | $1,961 | $-8,460 |
| Wisconsin | 7.65% | $3,582 | 1.31% | $1,836 | $-5,846 |
| Wyoming | none | $1,793 | 0.60% | $2,075 | $-7,396 |
A positive figure in the last column would mean Florida is cheaper on housing than that state. There are none — the column is negative for all 50 of them, and that is the finding, not a rounding artefact. Insurance is what does it: $8,471 against a national picture where most states sit under $3,000.
Where these numbers come from
Median property tax paid and median home value: U.S. Census Bureau, American Community Survey 2023 five-year estimates, table B25103 — the same table for all 51 territories. The effective rate is our own arithmetic, tax divided by value, not a published figure. State income tax rates: Tax Foundation, 2026 individual income tax rates and brackets. Home insurance: Quadrant Information Services for Insurance.com, a standardized $300,000 dwelling policy priced in all 51 territories — chosen over the NAIC state table because that one is stale and because a standardized policy is the only figure that can honestly be compared across states. Florida millage: Florida Department of Revenue, 2025.
More calculators · before you buy
Perozo Molina Group · +1 689 680 1112 · WhatsApp +1 689 680 1112 · perozomolina.com
A real estate team at Miami New Realty, a licensed Florida real estate brokerage (licence CQ1020974), 2470 NW 102 PL Suite 107, Doral, FL 33172. This is an estimate, not a quote. The figures come from the sources named on the page this was printed from. Nothing here is tax or legal advice.