Licensed in Florida · Brokered by Miami New Realty Talk to us on WhatsApp We answer 7:00 to 20:00 ET  +1 689 680 1112
Perozo Molina Group

Market · Perozo Molina Group

Florida market statistics by area

166 Florida areas with price, rent, yield and days on market — measured every month, with the source of every column shown.

166 areas6 regionsData for July 2026

Sort:

Showing 166 areas. Click any area to open its ten extra metrics, its appreciation since 2000 and the price history.

AreaMedian price$/sq ftTypical rent Gross yieldDays on marketAnnual appreciation
AllapattahMiami-Dade County $585,120 $367 $2,360 4.8% 72 +7.8%
Altamonte SpringsSeminole County $301,183 $204 $1,619 6.5% 41 +5.0%
AlvaLee County $385,040 +4.8%
ApopkaOrange County $412,268 $210 $2,120 6.2% 44 +4.4%
AventuraMiami-Dade County $488,142 $377 $3,144 7.7% 172 +6.0%
Bal HarbourMiami-Dade County $1,655,882 $1,011 $4,738 3.4% 126 +6.4%
Baldwin ParkOrange County $724,839 $368 $2,622 4.3% 25 +2.7%
Bay Harbor IslandsMiami-Dade County $1,655,882 $1,011 $4,738 3.4% 126 +6.4%
Biscayne ParkMiami-Dade County $619,862 $422 $2,323 4.5% 80 +6.8%
BradentonManatee County $398,336 $1,790 5.4% 86 +4.0%
BrandonHillsborough County $378,666 $212 $1,631 5.2% 26 +4.8%
BrickellMiami-Dade County $893,552 $632 $3,707 5.0% 136 +6.2%
CampbellOsceola County $379,916 $195 $2,159 6.8% 60 +3.3%
Cape CoralLee County $400,140 $1,887 5.7% +4.3%
CarrollwoodHillsborough County $444,851 $247 $1,669 4.5% 25 +5.2%
CelebrationOsceola County $448,650 $227 $1,978 5.3% 66 +2.4%
Central Beach / Fort Lauderdale BeachBroward County $718,216 $435 $2,431 4.1% 106 +6.0%
ClearwaterPinellas County $380,666 $276 $1,958 6.2% 36 +5.2%
Coconut CreekBroward County $322,928 $247 $2,415 9.0% 90 +5.3%
Coconut GroveMiami-Dade County $1,682,126 $926 $3,793 2.7% 75 +6.8%
College ParkOrange County $559,876 $340 $2,072 4.4% 35 +4.7%
Cooper CityBroward County $662,353 $357 $2,626 4.8% 67 +5.3%
Coral GablesMiami-Dade County $1,487,170 $661 $2,928 2.4% 90 +6.8%
Coral Ridge / Coral Ridge Country ClubBroward County $499,889 $363 $2,435 5.8% 91 +5.4%
Coral SpringsBroward County $659,853 $297 $2,374 4.3% 62 +5.2%
Coral WayMiami-Dade County $847,312 $540 $3,057 4.3% 92 +6.4%
Cutler BayMiami-Dade County $649,856 $376 $2,726 5.0% 62 +6.3%
Dade CityPasco County $342,914 $194 $1,726 6.0% 64 +4.8%
DavenportPolk County $338,752 $2,056 7.3% +3.7%
DavieBroward County $662,353 $347 $2,643 4.8% 69 +5.5%
Deerfield BeachBroward County $331,176 $261 $2,552 9.2% 94 +5.6%
Delray BeachPalm Beach County $216,452 $172 $2,704 15.0% 84 +4.7%
DoralMiami-Dade County $473,645 $338 $2,728 6.9% 76 +5.4%
Downtown Fort Lauderdale / Las OlasBroward County $1,072,262 $568 $3,176 3.5% 123 +5.6%
Downtown MiamiMiami-Dade County $514,886 $534 $3,365 7.8% 164 +5.4%
Downtown OrlandoOrange County $382,415 $313 $1,916 6.0% 53 +3.9%
Downtown TampaHillsborough County $624,861 $431 $2,707 5.2% 56 +6.7%
Dr. PhillipsOrange County $532,382 $282 $2,220 5.0% 48 +4.2%
DundeePolk County $268,711 +4.9%
Eagle LakePolk County $285,320 +4.6%
East NaplesCollier County $598,187 $2,434 4.9% 102 +4.3%
East TampaHillsborough County $339,375 $224 $1,952 6.9% 42 +5.5%
EdgewaterMiami-Dade County $869,807 $729 $3,560 4.9% 157 +8.6%
El PortalMiami-Dade County $1,009,776 $543 $2,367 2.8% 103 +7.8%
EllentonManatee County $379,207 $2,104 6.7% 75 +4.2%
EnglewoodCharlotte County $291,304 $1,660 6.8% +4.9%
EsteroLee County $543,772 $2,437 5.4% +2.7%
FlagamiMiami-Dade County $617,363 $415 $3,033 5.9% 62 +5.9%
Florida CityMiami-Dade County $386,789 $254 $2,436 7.6% 62 +6.5%
FontainebleauMiami-Dade County $469,896 $310 $2,582 6.6% 72 +5.3%
Fort MyersLee County $361,849 $1,895 6.3% +4.4%
Golden GateCollier County $476,619 $2,116 5.3% 76 +5.5%
Golden Gate EstatesCollier County $563,957 $2,839 6.0% 80 +5.3%
GreenacresPalm Beach County $419,907 $258 $2,490 7.1% 75 +5.3%
Haines CityPolk County $298,856 $2,036 8.2% +4.3%
Hallandale BeachBroward County $244,946 $238 $2,404 11.8% 116 +6.0%
Harbor BeachBroward County $1,149,745 $591 $2,873 3.0% 111 +6.0%
HialeahMiami-Dade County $469,896 $332 $2,327 5.9% 66 +5.5%
Hollywood – Downtown/LakesBroward County $475,144 $367 $2,606 6.6% 111 +5.6%
Hollywood – Hollywood Hills/WestBroward County $498,889 $340 $2,414 5.8% 68 +5.9%
Hollywood BeachBroward County $529,882 $421 $3,071 7.0% 118 +5.3%
HomesteadMiami-Dade County $494,386 $269 $2,465 6.0% 80 +5.8%
HudsonPasco County $311,931 $175 $2,276 8.8% 57 +4.6%
Hyde ParkHillsborough County $834,815 $508 $2,355 3.4% 47 +5.9%
KendallMiami-Dade County $602,666 $386 $2,593 5.2% 67 +5.8%
Key BiscayneMiami-Dade County $1,524,661 $1,017 $7,910 6.2% 77 +5.8%
KissimmeeOsceola County $355,646 $202 $1,963 6.6% 42 +4.0%
Lake NonaOrange County $704,843 $289 $2,434 4.1% 48 +4.0%
Lake WalesPolk County $249,241 $1,497 7.2% +4.2%
LakelandPolk County $316,363 $1,791 6.8% 60 +4.5%
Lakewood RanchManatee County $568,654 $2,428 5.1% 68 +4.0%
Land O LakesPasco County $433,379 $196 $2,450 6.8% 56 +4.3%
Las Olas Isles / Seven Isles / Nurmi IslesBroward County $1,111,004 $580 $3,025 3.3% 117 +5.8%
Lauderdale Beach / IdlewyldBroward County $939,416 $512 $2,706 3.5% 111 +5.9%
Lauderdale-by-the-SeaBroward County $474,895 $362 $2,697 6.8% 112 +5.3%
LauderhillBroward County $209,953 $180 $1,966 11.2% 87 +5.2%
Lehigh AcresLee County $284,805 $1,947 8.2% 80 +4.7%
Liberty CityMiami-Dade County $472,395 $374 $2,252 5.7% 70 +7.2%
Little HaitiMiami-Dade County $869,807 $543 $2,416 3.3% 103 +8.2%
Little HavanaMiami-Dade County $664,478 $368 $2,206 4.0% 86 +6.0%
LoxahatcheePalm Beach County $652,355 $300 $3,906 7.2% 92 +5.8%
Marco IslandCollier County $1,464,541 $3,283 2.7% 97 +5.7%
MargateBroward County $337,675 $255 $2,202 7.8% 87 +5.9%
Miami Beach – Mid-BeachMiami-Dade County $789,825 $640 $3,694 5.6% 168 +7.5%
Miami Beach – North BeachMiami-Dade County $399,911 $405 $2,504 7.5% 140 +7.3%
Miami Beach – South Beach (SoBe/SoFi)Miami-Dade County $507,387 $599 $2,928 6.9% 145 +7.0%
Miami Design DistrictMiami-Dade County $869,807 $729 $3,560 4.9% 157 +8.6%
Miami GardensMiami-Dade County $469,896 $355 $2,279 5.8% 63 +7.3%
Miami LakesMiami-Dade County $439,902 $326 $2,365 6.5% 72 +5.0%
Miami ShoresMiami-Dade County $1,009,776 $543 $2,367 2.8% 103 +7.8%
Miami SpringsMiami-Dade County $667,352 $458 $2,899 5.2% 74 +5.5%
Middle River Terrace / Poinsettia HeightsBroward County $524,883 $363 $2,172 5.0% 70 +5.7%
Midtown MiamiMiami-Dade County $869,807 $729 $3,560 4.9% 157 +8.6%
MiramarBroward County $469,870 $308 $2,665 6.8% 74 +5.3%
New Port RicheyPasco County $416,652 $213 $1,951 5.6% 23 +4.1%
New TampaHillsborough County $469,796 $209 $1,849 4.7% 36 +3.8%
North Fort MyersLee County $283,641 $1,649 7.0% 84 +4.2%
North LauderdaleBroward County $352,422 $264 $2,232 7.6% 84 +6.2%
North MiamiMiami-Dade County $478,644 $361 $2,376 6.0% 100 +7.1%
North Miami BeachMiami-Dade County $474,895 $327 $2,262 5.7% 100 +4.8%
Oakland ParkBroward County $393,413 $297 $2,260 6.9% 76 +5.7%
OcoeeOrange County $445,396 $217 $2,179 5.9% 32 +4.3%
Old Naples (Downtown)Collier County $4,715,606 $7,095 1.8% 120 +7.0%
Opa-lockaMiami-Dade County $459,898 $385 $2,738 7.1% 50 +7.2%
OvertownMiami-Dade County $329,927 $335 $2,599 9.4% 83 +7.3%
Palm Beach GardensPalm Beach County $987,201 $378 $3,739 4.5% 94 +5.4%
Palm HarborPinellas County $469,846 $284 $1,905 4.9% 40 +4.8%
PalmettoManatee County $355,657 $2,222 7.5% 72 +4.4%
Palmetto BayMiami-Dade County $709,842 $414 $2,736 4.6% 67 +6.1%
Park ShoreCollier County $1,429,527 $7,113 6.0% 120 +6.4%
ParklandBroward County $928,294 $350 $3,179 4.1% 60 +4.6%
ParrishManatee County $414,971 $2,611 7.5% 67 +4.0%
Pelican BayCollier County $1,202,576 $7,343 7.3% 120 +5.6%
Pembroke PinesBroward County $486,892 $324 $2,907 7.2% 65 +5.3%
PinecrestMiami-Dade County $1,737,114 $598 $2,706 1.9% 83 +6.5%
Pinellas ParkPinellas County $325,178 $260 $2,097 7.7% 22 +5.1%
Plant CityHillsborough County $415,908 $204 $1,783 5.1% 44 +5.0%
PlantationBroward County $463,647 $282 $2,492 6.5% 75 +5.2%
Poinciana (Osceola)Osceola County $324,128 $170 $1,981 7.3% 46 +4.3%
Poinciana (Polk)Polk County $278,463 $1,925 8.3% +4.0%
Pompano Beach – central/oesteBroward County $352,422 $264 $2,232 7.6% 90 +5.4%
Pompano Beach – playa/esteBroward County $507,387 $406 $3,004 7.1% 125 +5.8%
Port CharlotteCharlotte County $320,304 $1,705 6.4% +4.7%
Punta GordaCharlotte County $367,143 $1,999 6.5% 90 +4.5%
Richmond Heights / NaranjaMiami-Dade County $584,870 $378 $2,804 5.8% 70 +5.9%
Rio VistaBroward County $1,149,745 $591 $2,873 3.0% 111 +6.0%
RiverviewHillsborough County $382,915 $186 $2,387 7.5% 43 +4.7%
RuskinHillsborough County $314,930 $187 $2,165 8.2% 69 +4.0%
Sailboat Bend / Riverland / Tarpon RiverBroward County $539,380 $373 $2,701 6.0% 88 +5.5%
Saint CloudOsceola County $404,900 $197 $2,301 6.8% 64 +3.9%
San AntonioPasco County $329,927 $185 $2,033 7.4% 65 +4.1%
SanfordSeminole County $383,715 $211 $1,842 5.8% 35 +4.8%
Sarasota (Manatee)Manatee County $430,723 $2,076 5.8% 80 +4.1%
Seminole HeightsHillsborough County $409,884 $294 $1,822 5.3% 39 +6.1%
South MiamiMiami-Dade County $1,474,672 $714 $2,761 2.2% 105 +6.9%
South OrlandoOrange County $397,912 $220 $2,274 6.9% 54 +4.1%
South TampaHillsborough County $1,004,777 $427 $2,707 3.2% 32 +5.5%
Southwest RanchesBroward County $1,001,778 $415 $3,419 4.1% 62 +5.9%
St. Petersburg – DowntownPinellas County $650,730 $410 $2,400 4.4% 50 +6.6%
Sunny Isles BeachMiami-Dade County $544,879 $424 $3,079 6.8% 175 +5.8%
SunriseBroward County $351,797 $245 $2,433 8.3% 74 +5.5%
SurfsideMiami-Dade County $1,655,882 $1,011 $4,738 3.4% 126 +6.4%
SweetwaterMiami-Dade County $469,896 $310 $2,582 6.6% 72 +5.3%
TamaracBroward County $262,442 $204 $2,014 9.2% 80 +5.2%
Temple TerraceHillsborough County $350,422 $223 $1,704 5.8% 37 +4.8%
The HammocksMiami-Dade County $622,362 $330 $2,615 5.0% 72 +5.4%
The RoadsMiami-Dade County $873,556 $592 $3,430 4.7% 144 +6.8%
Town ‘n’ CountryHillsborough County $407,909 $264 $1,773 5.2% 26 +5.5%
ValricoHillsborough County $432,404 $209 $2,570 7.1% 32 +4.5%
Vanderbilt Beach / North NaplesCollier County $832,341 $2,499 3.6% 101 +4.3%
Victoria ParkBroward County $718,216 $435 $2,431 4.1% 106 +6.0%
WellingtonPalm Beach County $733,587 $298 $3,268 5.3% 78 +4.5%
Wesley ChapelPasco County $459,898 $204 $2,270 5.9% 40 +3.9%
West Palm BeachPalm Beach County $484,892 $252 $2,241 5.5% 83 +5.1%
West Palm Beach – Downtown/FlaglerPalm Beach County $486,142 $402 $2,496 6.2% 92 +5.7%
WestchesterMiami-Dade County $694,846 $430 $2,758 4.8% 62 +6.0%
WestonBroward County $899,300 $390 $3,851 5.1% 74 +5.6%
WestshoreHillsborough County $484,392 $293 $2,271 5.6% 48 +6.1%
Wilton ManorsBroward County $616,113 $400 $2,248 4.4% 86 +6.1%
WimaumaHillsborough County $357,411 $181 $2,362 7.9% 59 +3.9%
Winter GardenOrange County $599,867 $256 $2,308 4.6% 39 +4.4%
Winter HavenPolk County $272,078 $1,760 7.8% 71 +4.2%
Winter ParkOrange County $812,045 $366 $1,897 2.8% 32 +5.1%
WynwoodMiami-Dade County $652,355 $456 $2,975 5.5% 112 +7.9%
Ybor CityHillsborough County $302,433 $237 $1,894 7.5% 33 +7.1%
ZephyrhillsPasco County $409,399 $190 $1,871 5.5% 75 +4.3%

The twenty areas we cover in depth

Every area in the table above has its numbers. These twenty have a page of their own — the same twelve figures, plus what each one means if you are buying to live, buying to rent or selling, and the calculators already filled in with that area’s price and county. They are the twenty with the most closings, which is a reproducible criterion and not a hand-picked list.

What each column is, and where it comes from

ColumnWhat it measuresSource
Median priceThe middle sale price of everything that closed in the area that monthRedfin Data Center
$/sq ftMedian price per square foot — the only fair way to compare a condo against a houseRedfin Data Center
Typical rentWhat a typical home in the area rents forZillow
Gross yieldOur own arithmetic: rent times twelve, divided by the median price. Nothing elsecalculated here
Days on marketMedian days from listing to contractRedfin Data Center
Gross yield is not your return. It is rent over price, before property tax, insurance, HOA, vacancy, management and maintenance. In Florida those five lines are heavier than in most of the country — insurance especially. A 9% gross yield here commonly nets around 3%. Use the column to rank areas against each other, never as a projection of what you will earn. The whole subtraction is in our rental yield guide.
These are medians for a whole area. Streets and buildings inside one area behave very differently. Use this to decide where to look, never to price a specific property — for that, ask us and we will send you what actually closed.

Price, price per square foot, days on market, inventory, new listings, closed sales and the sale-to-list ratio come from the Redfin Data Center, July 2026. Typical rent and the home-value series come from Zillow. Gross yield and the estimated property tax are our own arithmetic on top: rent times twelve over price, and the county’s official millage from the Florida Department of Revenue applied to the area’s median value with the homestead exemption. The hotness score comes from ResiClub Terminal. Refreshed every month.

Perozo Molina Group  ·  +1 689 680 1112  ·  WhatsApp +1 689 680 1112  ·  perozomolina.com

A real estate team at Miami New Realty, a licensed Florida real estate brokerage (licence CQ1020974), 2470 NW 102 PL Suite 107, Doral, FL 33172. This is an estimate, not a quote. The figures come from the sources named on the page this was printed from. Nothing here is tax or legal advice.